The coil-wound heat exchanger (CWHE) is a kind of special shell-and tube heat exchanger. Since it was applied in the industry in 1895, it was widely used in the industries such as coal chemical industry, fertilizer, fine chemical industry, pharmacy and energy conservation and environment protection. It is also being continuously popularized and widely applied. The coil-wound heat exchanger can be made of many materials such as copper, aluminum alloy, stainless steel, carbon steel, dual-phase steel and titanium so as to be adapt to the requirements for different work environment (including greater temperature gradient, higher pressure and better corrosion resistance). Our products meet GB, ASME, CE, EAC or other standards as requested.
Comparison of Plate-fin Heat Exchanger and Coil-wound Heat Exchanger | ||
Plate-fin Heat Exchanger | Coil-wound Heat Exchanger | |
Character | 1.Very Compact | 1.Compact |
2.Several Jets of Flow | 2.Several Jets of Flow | |
3.Single or Double Phase Flow | 3.Single or Double Phase Flow | |
Applicable Fluids | Must be very clean | Clean |
Flowing Type of Fluids | 1.Counter Flow | Cross Flow |
2.Cross Flow | ||
Heat Exchange Area | 300~1400m²/m³ | 20~300m²/m³ |
Material | Aluminum | Aluminum |
Stainless Steel | ||
Carbon Steel | ||
Special Alloy | ||
Temperature | -269℃~65℃ | Various Temperatures |
Pressure | Highest 115bar | Highest 250bar |
Application Field | Cryogenic Device | Can also be be used for corrosive fluids |
Non-corrosive Fluids | Can also be used for heat shock | |
Very limited installation space | Can also be used for higher temperature | |
