Model | Unit | HD30 | HD60 | HD100 | HD250 | HD400 | HD500 | HD1000 | |
Capacity | |||||||||
Gross Volume | L | 36 | 68 | 110 | 275 | 440 | 550 | 1074 | |
Useful Volume | L | 30 | 60 | 100 | 250 | 400 | 500 | 1000 | |
Performance | |||||||||
Evaporation Rate | %/day | 2.75 | 1.75 | 1.25 | 1.0 | 1.0 | 1.0 | 0.5 | |
Primary Safety Valve Relief Pressure | Psi/bar | 10/0.7 | |||||||
Secondary Safety Valve Relief Pressure | Psi/bar | 12/0.8 | |||||||
Auxiliary Safety Valve Relief Pressure | Psi/bar | 1/0.07 | |||||||
Dimensions | |||||||||
Outer Diameter | mm | 508 | 606 | 606 | 856 | 1108 | 1108 | 1310 | |
Height | mm | 1227 | 1311 | 1541 | 1685 | 1643 | 1792 | 2008 | |
Number of Casters | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Caster Size | mm | 100 | 100 | 100 | 125 | 125 | 125 | 150 | |
Neck Tube Inner Diameter | mm | 36.2 | 36.2 | 36.2 | 73.6 | 73.6 | 73.6 | 73.6 | |
Maximum Canister Diameter | mm | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | 19 | |
Minimum Canister Diameter | mm | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | |
Canister Depth (Note 1) | mm | 832 | 902 | 1132 | 1320 | 1267 | 1417 | 1632 | |
Vent Connection | MPT | 1/2” | |||||||
Weight | |||||||||
Tare Weight | kg | 75 | 94 | 108 | 185 | 236 | 256 | 480 | |
Gross Weight | kg | 79 | 101 | 233 | 216 | 286 | 318 | 605 | |
