SPN series box-type Nitrogen generator is an optimization and improvement of small models based on PSA Nitrogen generator, with compact structure, small floor area, simple installation and plug and play. The nitrogen production process has the advantages of simple flow, high degree of automation, fast gas production, low energy consumption, nitrogen purity can be adjusted in a large range according to user needs, convenient operation and maintenance, low operation cost, and strong adaptability of the device.
Technical Specifications
Model Nm3/hr. | Nitrogen purity | DN mm | DN mm | kg | L*W*H mm | ||||
99% | 99.5% | 99.9% | 99.99% | 99.999% | |||||
SPN-1D | 3.5 | 3 | 2 | 1.5 | 1 | G1/2 | G1/2 | 180 | 800x650x1240 |
SPN-2D | 8 | 6 | 5 | 3 | 1.5 | G1/2 | G1/2 | 300 | 800x650x1720 |
SPN-1Q | 7 | 5 | 4 | 2.5 | 1.5 | G1/2 | G1/2 | 300 | 900x480x1720 |
SPN-2Q | 13 | 10 | 8 | 5 | 3 | G1/2 | G1/2 | 350 | 900x480x1720 |
SPN-3Q | 20 | 17 | 15 | 8 | 5 | G1/2 | G1/2 | 400 | 900x480x1720 |
SPN-4Q | 30 | 25 | 20 | 10 | 7 | G3/4 | G1/2 | 500 | 1200x620x1870 |
SPN-5Q | 40 | 35 | 25 | 15 | 10 | G3/4 | G1/2 | 700 | 1200x620x1870 |
SPN-6Q | 60 | 45 | 35 | 20 | 15 | G3/4 | G1/2 | 850 | 1200x620x1870 |
SPN-7Q | 45 | 30 | 20 | G1 | G3/4 | 1200 | 2000x800x2200 | ||
SPN-8Q | 60 | 50 | 25 | G1 | G3/4 | 1400 | 2250x1000x2200 | ||
SPN-9Q | 75 | 60 | 30 | G1 | G3/4 | 1550 | 2250x1000x2200 | ||
SPN-10Q | 100 | 80 | 40 | G1 | G3/4 | 1650 | 2250x1000x2200 | ||
